National Institutes of Health
National Human Genome Research Institute
Genomic Healthcare Branch
August 1-3, 2016
Bethesda, Maryland
Building 31, C Wing, Sixth Floor
Time | Room | Speaker | Topic |
---|---|---|---|
9:00 a.m. - 9:20am | 10 | Carla Easter, Ph.D. | Welcome/Ice Breaker |
9:20 a.m. - 10:00am | 10 | Vence Bonham, J.D. | Health Disparities and Precision Medicine |
10:10 a.m. - 11:00am | 10 | Larry Brody, Ph.D. | Cancer Genomics |
11:00 a.m. - 11:15am | BREAK | ||
11:15 a.m. - 11:30am | 7 | Donna Messersmith and Kathy Calzone | Welcome, Announcements |
11:30 a.m. - 12:30 p.m. | 7 | Bob Wildin, M.D. | Genomics Primer
Slides |
12:30 p.m. - 1:15 p.m. | LUNCH | ||
1:15 p.m. - 2:15 p.m. | 7 | Kathleen Calzone, Ph.D., R.N., APNG, FAAN | Genomics Across the Health Care Continuum
Slides |
2:15 p.m. - 2:45 p.m. | 7 | Connie Goldgar, PA-C, M.S. | Integration of Physician Assistant Competencies into the Curriculum Slides ![]() |
2:45 p.m. - 3:00 p.m. | BREAK | ||
3:00 p.m. - 3:30 p.m. | 7 | Kathleen Calzone, Ph.D., R.N., APNG, FAAN | "Crosstalk": Inter-professional competencies
Slides |
3:30 p.m. - 4:45 p.m. | 7 | Panel Discussion: Genomics in Practice and in the Academic Environment (Diane Seibert, Connie Goldgar, Kathy Calzone, Patricia Brennan, Georgie Cusack) |
Challenges of implementing/educating about genomics in academic and clinical settings |
4:45 p.m. - 5 p.m. | 7 | EVALUATION | |
5:15 p.m. - 6 p.m. | 4B31 | Optional: G2C2 Feedback Session |
Time | Room | Speaker | Topic |
---|---|---|---|
9:00 a.m. - 9:45 a.m. | 7 | Aniwaa Owusu Obeng, Pharm.D. |
Pharmacogenomics |
9:45 a.m. - 10:45 a.m. | 7 | Kathleen Calzone, Ph.D., R.N., APNG, FAAN | G3C case studies
Slides |
10:45 a.m. - 11:00 a.m. | BREAK | ||
11:00 a.m. - 11:45 a.m. | 7 | Donna Messersmith, Ph.D. | G2C2, "Unlocking Life's Code" and Talking Glossary resources
Slides |
11:45 a.m. - 12:30 p.m. | 7 | Donna Messersmith, Ph.D. | Resources: Hands-On Exercises
Slides |
12:30 p.m. - 1:30 p.m. | LUNCH | ||
1:30 p.m. - 2:30 p.m. | 7 | Barbara Biesecker, Ph.D. | Genetic Counseling |
2:30 p.m. - 3:30 p.m. | 7 | Jean Jenkins, Ph.D., R.N., FAAN | Genomics and Ethical, Legal, and Social Implications
Slides |
3:30 p.m. - 3:45 p.m. | BREAK | ||
3:45 p.m. - 4:25 p.m. | 7 | Vence Bonham, J.D. | Equity in Treatment |
4:25 p.m. - 4:45 p.m. | EVALUATION | ||
5:30 p.m. - 7:30 p.m. | Optional Dinner at Cooper's Mill, Marriott Hotel, Pooks Hill, Bethesda |
8:30 am - 9:00 am, Room 10, Laura Rodriguez, Ph.D., Welcome | ||||||
---|---|---|---|---|---|---|
Educator | Provider | |||||
Time | Room | Speaker | Topic | Room | Speaker | Topic |
9:00 a.m. - 10:00 a.m. | 7 | Panel: Patricia Brennan, Ph.D., R.N.; Diane Seibert, Ph.D., ARNP, FAAN, FAANP; Marcia Van Riper, Ph.D., R.N, FAAN; Jean Jenkins, Ph.D., R.N., FAAN, facilitator | Strategies and Interdisciplinary Resources for Integrating Genomics into Nursing Education: Stories of integration and achievements in different settings | 5 | Wendy Rubinstein, M.D., Ph.D. | Overview of the Genetic Testing Registry (GTR);plus exercises Slides ![]() Challenge Questions ![]() |
10:00 a.m. - 10:15 a.m. | BREAK | BREAK | ||||
10:15 a.m. - 11:15 a.m. | 7 | Patricia Brennan, Ph.D., R.N. | Curriculum Mapping | 5 | Kathy Calzone, Ph.D., R.N., APNG, FAAN | Strategies and Challenges in Interdisciplinary Genomic Integration into Practice-MINC Model Slides ![]() |
11:15 a.m. - 12:15 p.m. | 7 | Diane Seibert, Ph.D., ARNP, FAAN, FAANP | Genomic Competencies: Nursing Exemplar | 5 | Jean Jenkins, Ph.D., R.N., FAAN | MINC Toolkit Slides ![]() |
12:15 p.m. - 1:15 p.m. | LUNCH | LUNCH | ||||
1:15 p.m. - 2:15 p.m. | 7 | Marcia Van Riper, Ph.D., R.N., FAAN | Strategies for Genomic Integration into the Curriculum Slides ![]() |
5 | Georgie Cusack, M.S., R.N., AOCNS and Kathy Feigenbaum, MSN, CDE, CGRN | MINC Implementation in the Clinical Center: Exemplar. Implementation of clinical competencies. Slides ![]() |
2:15 p.m. - 2:30 p.m. | 7 | BREAK/REVIEW GROUPS FOR 2:45 | 5 | BREAK | ||
2:30 p.m. - 2:45 p.m. | 7 | BREAK | 5 | Interactive Working Session: Participants come prepared to discuss integration strategies within their healthcare environment in consultation with Kathy Calzone, Georgie Cusack, and Kathy Feigenbaum | ||
2:45 p.m. - 3:45 p.m. | 10 | Interactive Working Session: Participants bring curricula from their schools, including syllabi, objectives, lecture titles, etc. In consultation with Patricia Brennan, Diane Seibert, Marcia Van Riper, and Jean Jenkins, participants will receive guidance on where and how to integrate genomics. | ||||
3:45 p.m. - 4:00 p.m. | 10 | Evaluation of Educator Track | 5 | Evaluation of Provider Track | ||
4:00 p.m. - 4:15 p.m. | 10 | Conversational Evaluation among full group | ||||
4:15 p.m. - 4:30 p.m. | 10 | Written Evaluation | ||||
4:45 p.m. - 5:45 p.m. | Tour participants meet in Clinical Center Atrium; Tour of Clinical Center | |||||
5:45 p.m. - 6:15 p.m. | (As needed, organize transportation from Clinical Center to optional dinner; drive to restaurant) | |||||
6:15 p.m. - 8:00 p.m. | Optional Joint Dinner with K-12 and Community College Educators, Cooper's Mill, Marriott Hotel |
Please note: PowerPoint slides are posted as a courtesy to course participants who may use the slides in their genomics educational programs. Please provide attribution to the authors of the PowerPoint slides.
All documents are in format.
Last Updated: August 28, 2016